Super Bowl History
| Super Bowl | Winner |
Score |
Loser |
| XXXVIII | ![]() |
32-29 | ![]() |
| XXXVII | ![]() |
48-21 | ![]() |
| XXXVI | ![]() |
20-17 | ![]() |
| XXXV | ![]() |
34-7 | ![]() |
| XXXIV | ![]() |
23-16 | ![]() |
| XXXIII | ![]() |
34-19 | ![]() |
| XXXII | ![]() |
31-24 | ![]() |
| XXXI | ![]() |
35-21 | ![]() |
| XXX | ![]() |
27-17 | ![]() |
| XXIX | ![]() |
49-26 | ![]() |
| XXVIII | ![]() |
30-13 | ![]() |
| XXVII | ![]() |
52-17 | ![]() |
| XXVI | ![]() |
37-24 | ![]() |
| XXV | ![]() |
20-19 | ![]() |
| XXIV | ![]() |
55-10 | ![]() |
| XXIII | ![]() |
20-16 | ![]() |
| XXII | ![]() |
42-10 | ![]() |
| XXI | ![]() |
39-20 | ![]() |
| XX | ![]() |
46-10 | ![]() |
| XIX | ![]() |
38-16 | ![]() |
| XVIII | ![]() |
38-9 | ![]() |
XVII |
![]() |
27-17 |
![]() |
XVI |
![]() |
26-21 | ![]() |
XV |
![]() |
27-10 | ![]() |
XIV |
![]() |
31-19 | |
XIII |
![]() |
35-31 | ![]() |
XII |
![]() |
27-10 | ![]() |
XI |
![]() |
32-14 | ![]() |
X |
![]() |
21-17 | ![]() |
IX |
![]() |
16-6 | ![]() |
VIII |
![]() |
24-7 | ![]() |
VII |
![]() |
14-7 | ![]() |
VI |
![]() |
24-3 | ![]() |
V |
16-13 | ![]() |
|
IV |
![]() |
23-7 | ![]() |
III |
![]() |
16-7 | |
II |
![]() |
33-14 | ![]() |
I |
![]() |
35-10 | ![]() |
17 |
Total Super Bowl Victories |
21 |
| Super Bowl | MVP | Stats |
| XXXVIII | Tom Brady, NE QB | 32-48, 354 yds., 3 TDs, 1 INT |
| XXXVII | Dexter Jackson, TB DB | 2 first half INTs |
| XXVI | Tom Brady, NE QB | 16-27, 145 yds., 1 TD |
| XXXV | inmate#268563 , Bal. LB | Undeserved Media Sympathy |
| XXXIV | Kurt Warner, Stl. QB | 24-45, 414 yds., 2 TDs, 0 INTs |
| XXXIII | John Elway, Den. QB | 18-29, 336 yds., 1 rushing TD |
| XXXII | Terrell Davis, Den. RB | 30 carries for 157 yds., 3TDs, 2 catches for 8 yds. |
| XXXI | Desmond Howard, GB KR | 4 KO returns for 154, 1 TD, 6 punt returns for 90 yds. |
| XXX | Larry Brown, Dal. CB | 2 INTs for 77 yds. |
| XXIX | Steve Young, SF QB | 24-36, 325 yds., 6 TDs, 0 INTs |
| XXVIII | Emmitt Smith, Dal. RB | 30 carries for 132 yds., 2 TDs, 4 catches for 26 yds. |
| XXVII | Troy Aikman, Dal. QB | 22-30, 273 yds., 4 TDs, 0 INTs |
| XXVI | Mark Rypien, Was. QB | 18-33, 292 yds., 2 TD, 1 INT. |
| XXV | Ottis Anderson, NyG. RB | 21 carries for 102 yds., 1 TD, 1 catch for 7 yds. |
| XXIV | Joe Montana, SF. QB | 22-29, 297 yds., 5 TDs, 0 INTs |
| XXIII | Jerry Rice, SF WR | 11 catches for 215 yds., 1 TD, 1 carry for 5 yds. |
| XXII | Doug Williams, Was. QB | 18-29, 340 yds., 4 TDs, 1 INT. |
| XXI | Phil Simms, NyG. QB | 22-25, 268 yds., 3 TDs, 0 INTs, 3 carries for 25 yds. |
| XX | Richard Dent, Chi. DE | led awesome Chicago defense |
| XIX | Joe Montana, SF. QB | 24-35, 331 yds., 2 TDs, 5 carries for 59 yds., 1 TD |
| XVIII | Marcus Allen, LaR. RB | 20 carries for 191 yds., 2 TDs, 2 catches for 18 yds. |
| XVII | John Riggins, Was. RB | 38 carries for 166 yds., 1 TD, 1 catch for 15 yds. |
| XVI | Joe Montana, SF. QB | 14-22, 157 yds., 1 TD, 6 carries for 18 yds., 1 TD |
| XV | Jim Plunkett, Oak. QB | 13-21, 261 yds., 3 TDs |
| XIV | Terry Bradshaw, Pit. QB | 14-21, 309 yds., 2 TDs, 3 INTs |
| XIII | Terry Bradshaw, Pit. QB | 17-30, 318 yds., 4 TDs, 1 INT |
| XII | Harry Martin, Dal. DE Randy White, Dal. DT |
led Dallas defense that forced 8 turnovers |
| XI | Fred Biletnikoff, Oak. WR | 4 catches for 79 yds. |
| X | Lynn Swann, Pit. WR | 4 catches for 161 yds., 1 TD |
| IX | Franco Harris, Pit. RB | 34 carries for 158 yds., 1 TD |
| VIII | Larry Csonka, Mia. RB | 33 carries for 145 yds., 2 TDs |
| VII | Jake Scott, Mia. S | 2 INTs for 63 yds. |
| VI | Roger Staubach, Dal. QB | 12-19, 119 yds., 2 TDs, 0 INTs |
| V | Chuck Howley, Dal. LB | 2 INTs for 22 yds. |
| IV | Len Dawson, KC QB | 12-17, 142 yds., 1 TD, 1 INT |
| III | Joe Namath, NyJ. QB | 17-28, 206 yds., 1 guarantee |
| II | Bart Starr, GB QB | 13-24, 202 yds., 1 TD |
| I | Bart Starr, GB QB | 16-23, 250 yds., 2 TD, 1 INT |
![]() |
![]() |